Australian Marathon Rankings 1945-2022 Male

Running performances by Australians or performances in Australia.

RANK
       #604   David Chettle (TAS)                 1     2:02:24             Auckland                         NZL   13 Nov 1977   unacceptable course
       #367   John Stanley (VIC)                  7     2:06:46             Auckland                         NZL   13 Nov 1977   unacceptable course
1     #1465   Brett Robinson (ACT)                4     2:07:31             Fukuoka                          JPN   04 Dec 2022
2     #1000   Rob de Castella (ACT)               1     2:07:51             Boston                           USA   21 Apr 1986
       #411   John Farrington (NSW)               11    2:08:16             Auckland                         NZL   13 Nov 1977   unacceptable course
3     #1511   Steve Moneghetti (VIC)              1     2:08:16             Berlin                           GER   30 Sep 1990
4      #336   Derek J Clayton (VIC)               1     2:08:34             Antwerp                          BEL   30 May 1969
5     #1034   Patrick Carroll (QLD)               1     2:09:39             Beppu                            JPN   05 Feb 1995
6      #108   Lee Troop (VIC)                     7     2:09:49             Otsu                             JPN   02 Mar 2003
7      #774   Garry Henry (SA)                    4     2:10:09             Fukuoka                          JPN   07 Dec 1980
8     #3006   Brad Camp (QLD)                     1     2:10:11             Broadbeach                 QLD         23 Jul 1989
9             David Chettle-2                     2     2:10:20             Fukuoka                          JPN   07 Dec 1975
10    #1326   Nicholas Harrison (VIC)             3     2:10:22             Beppu                            JPN   02 Feb 2003
11    #1194   Shaun Creighton (ACT)               11    2:10:22             Berlin                           GER   28 Sep 1997
12     #104   Liam Adams (VIC)                    13    2:10:48             Otsu                             JPN   08 Mar 2020
13     #106   Jeffrey Hunt (NSW)                  3     2:11:00             Beppu                            JPN   07 Feb 2010
14    #4477   Pat Tiernan (QLD)                   16    2:11:02             Chicago                          USA   09 Oct 2022
15    #1476   Darren Wilson (VIC)                 5     2:11:06             Fukuoka                          JPN   07 Dec 1997
16    #1574   Jack Rayner (VIC)                   14    2:11:06             London                           ENG   28 Apr 2019
17    #3175   Sisay Bezabeh (ACT)                 9     2:11:08             Chicago                          USA   12 Oct 2003
18            John Farrington-2                   1     2:11:13             Richmond                   NSW         14 Jul 1973
19     #107   Michael Shelley (QLD)               1     2:11:15             Glasgow                          SCO   27 Jul 2014
20     #178   Scott Westcott (NSW)                2     2:11:36             Beppu                            JPN   06 Feb 2005
21     #953   Andrew Letherby (VIC)               8     2:11:42 [2:11:42]   Berlin                           GER   25 Sep 2005
22    #3042   Gerard Barrett (ACT)                1     2:11:42             West Lakes                 SA          06 Apr 1980
23    #2997   Christopher Wardlaw (VIC)           7     2:11:55             Fukuoka                          JPN   02 Dec 1979
24    #2996   William Scott (VIC)                 6     2:11:55             Fukuoka                          JPN   02 Dec 1979
25    #3098   Malcolm Norwood (VIC)               1     2:12:10             Saint Paul                       USA   06 Oct 1991
26    #4306   Andrew Buchanan (VIC)               15    2:12:23 [2:12:23]   Hamburg                          GER   24 Apr 2022
27     #103   Martin Dent (ACT)                   8     2:12:23             Fukuoka                          JPN   04 Dec 2011
28    #1455   Shane Nankervis (VIC)               12    2:12:33 [2:12:33]   Berlin                           GER   25 Sep 2005
29     #712   Grenville Wood (SA)                 2     2:12:50             Melbourne                  VIC         17 Oct 1982
30     #713   Robert Wallace (VIC)                3     2:13:15             Duluth                           USA   20 Jun 1981
31    #1787   Sean Quilty (VIC)                   3     2:13:20             Beppu                            JPN   04 Feb 1996
32    #4059   Reece Edwards (NSW)                 13    2:13:23 [2:13:21]   Rotterdam                        NED   24 Oct 2021
33    #3131   Raymond Boyd (WA)                   15    2:13:25             Chicago                          USA   24 Oct 1999
34    #1462   Christopher Hamer (VIC)             21    2:13:32 [2:13:32]   Amsterdam                        NED   15 Oct 2017
35     #901   Mark Tucker (VIC)                   11    2:13:49             Fukuoka                          JPN   07 Dec 2008
36    #3014   Roderic de Highden (VIC)            17    2:13:53             Fukuoka                          JPN   05 Dec 1999
37    #1790   Jeff Coole (VIC)                    3     2:13:57             Melbourne                  VIC         17 Oct 1982
38     #484   Magnus Michelsson (VIC)             1     2:14:00             Melbourne                  VIC         12 Oct 2003
39    #3050   Lawrence Whitty (NSW)               6     2:14:01             Montreal                         CAN   13 Sep 1981
      #1015   Leigh Taylor (TAS)                  1     2:14:03             Ulverstone                 TAS         24 Jul 1983   unacceptable course
40    #4110   Nicolas Harman (WA)                 13    2:14:04             Fukuoka                          JPN   01 Dec 2019
41    #1420   Ben St Lawrence (NSW)               9     2:14:27 [2:14:27]   Southport                  QLD         07 Jul 2019
42     #538   Brenton Norman (SA)                 2     2:14:33             Herne Hill                 WA          08 Sep 1973
43     #647   Andrew Lloyd (NSW)                  2     2:14:36             Sydney                     NSW         10 Jun 1984
44     #147   Shawn Forrest (VIC)                 4     2:14:37 [2:14:37]   Houston                          USA   15 Jan 2012
45    #1281   Thomas Do Canto (NSW)               2     2:14:41 [2:14:40]   Melbourne                  VIC         12 Dec 2021
46     #500   Julian Spence (VIC)                 26    2:14:42             Otsu                             JPN   10 Mar 2019
47     #467   John Andrews (NSW)                  15    2:14:44             Chicago                          USA   30 Oct 1988
48     #215   Gemechu Woyecha (ACT)               2     2:14:50 [2:14:50]   Southport                  QLD         24 Jun 2001
49     #671   Peter Mitchell (VIC)                1     2:14:59             Broadbeach                 QLD         20 Jul 1986
50    #3030   Brett Cartwright (SA)               14    2:15:02             Fukuoka                          JPN   02 Dec 2007
51    #3055   Nicolas de Castella (VIC)           2     2:15:04             Auckland                         NZL   20 Nov 1983
52    #1829   Russell Foley (TAS)                 3     2:15:12             Broadbeach                 QLD         23 Jul 1989
53    #1538   Edward Goddard (NSW)                3     2:15:13 [2:15:13]   Melbourne                  VIC         12 Dec 2021
54    #3143   Kim Gillard (NSW)                   5     2:15:13             Pyongyang                        PRK   15 Apr 2001
55     #669   Graeme Kennedy (VIC)                1     2:15:16             Telopea School             ACT         12 Apr 1981
56    #1322   Phillip Sly (VIC)                   11    2:15:18             Hamburg                          GER   27 Apr 2003
57    #1812   Greg Lyons (VIC)                    1     2:15:49             Melbourne                  VIC         05 Oct 1997
      #1097   Viv Woodward (TAS)                  2     2:15:52             Ulverstone                 TAS         24 Jul 1983   unacceptable course
58     #665   Laurence Adams (QLD)                14    2:15:59             Beppu                            JPN   05 Feb 1984
59     #782   Stephen Austin (VIC)                2     2:15:59             Sydney                     NSW         08 Jun 1986
60     #293   Brad Milosevic (NSW)                1     2:16:00 [2:15:59]   Melbourne                  VIC         18 Oct 2015
      #3013   Wayne Larden (NSW)                  6     2:16:04             Southport                  QLD         16 Jul 1995   unacceptable course
61    #3242   Michael Bonner (WA)                 4     2:16:05             Frankston                  VIC         11 Oct 1987
62    #1041   Alan Thurlow (WA)                   3     2:16:07             Melbourne                  VIC         13 Oct 1985
63    #1803   Mervyn Johnstone (VIC)              7     2:16:13             Los Angeles                      USA   04 Mar 1990
64    #3241   Michael Dalton (TAS)                4     2:16:17             Southport                  QLD         17 Jul 1994
65    #3052   Garry Bentley (VIC)                 24    2:16:18             Fukuoka                          JPN   06 Dec 1981
66            Vivian Woodward-2                   4     2:16:26             Melbourne                  VIC         17 Oct 1982
67     #662   Brian Morgan (NSW)                  1     2:16:27             Vancouver                        CAN   03 May 1981
68    #1021   Steve Poulton (NSW)                 1     2:16:41             Invercargill                     NZL   06 Nov 1988
69    #3077   Michael Inwood (QLD)                2     2:16:46             Gold Coast                 QLD         22 Jul 1990
70    #1512   Hugh Williams (NSW)                 17    2:16:49 [2:16:49]   Southport                  QLD         07 Jul 2019
71    #3054   Robert Stones (QLD)                 6     2:16:49             Herne Hill                 WA          12 Aug 1979
72    #1895   Riley Cocks (SA)                    4     2:16:56 [2:16:56]   Melbourne                  VIC         02 Oct 2022
73    #1033   Colin Neave (ACT)                   1     2:16:57             Canberra                   ACT         10 Apr 1983
74     #159   John Meagher (VIC)                  3     2:16:57             Gold Coast                 QLD         22 Jul 1990
75     #645   Graham Clews (WA)                   9     2:17:00             Rotterdam                        NED   09 Apr 1983
76    #3107   Rod Higgins (ACT)                   5     2:17:00             Southport                  QLD         18 Jul 1993
77            John Stanley-2                      7     2:17:04             Sydney                     NSW         12 Jun 1983
78     #266   Joshua Harris (TAS)                 26    2:17:08             Otsu                             JPN   05 Mar 2017
79    #3256   Richard Gleisner (VIC)              4     2:17:09 [2:17:09]   Southport                  QLD         07 Jul 2002
80     #672   Garrick Hand (ACT)                  9     2:17:18             Sydney                     NSW         12 Jun 1983
81     #537   John Bermingham (VIC)               1     2:17:21             Point Cook                 VIC         14 Jul 1973
82     #530   Bradley Croker (ACT)                20    2:17:28             Otsu                             JPN   04 Mar 2018
83     #868   Clinton Perrett (VIC)               25    2:17:28 [2:17:24]   Amsterdam                        NED   16 Oct 2011
84    #1315   Glenn Guzzo (NSW)                   4     2:17:35             Hong Kong                        CHN   27 Feb 2005
85    #1282   Jack Colreavy (NSW)                 14    2:17:48 [2:17:47]   Southport                  QLD         01 Jul 2018
86    #4328   Louis McAfee (QLD)                  4     2:17:50 [2:17:50]   Southport                  QLD         03 Jul 2022
      #3138   Daniel Abotomey (NSW)               8     2:17:54             Southport                  QLD         16 Jul 1995   unacceptable course
87    #4248   Kieren Perkins (QLD)                28    2:17:54 [2:17:52]   Amsterdam                        NED   16 Oct 2022
88     #616   David Criniti (NSW)                 28    2:17:57 [2:17:57]   Berlin                           GER   24 Sep 2017
89    #1003   Glenn Henry (VIC)                   3     2:17:59             Fishermans Bend            VIC         15 Jul 1984
90     #393   Neil Ryan (VIC)                     2     2:17:59             Hamilton                         NZL   26 Oct 1974
91     #217   Rowan Walker (ACT)                  3     2:18:01 [2:18:00]   Melbourne                  VIC         10 Oct 2010
92     #353   James Langford (WA)                 7     2:18:08             Herne Hill                 WA          12 Aug 1979
93    #3274   Gregory Adams (VIC)                 5     2:18:13             Melbourne                  VIC         17 Oct 1982
94     #552   Dave McInnes (NSW)                  1     2:18:20             Hamilton                         NZL   23 Oct 1976
      #3244   Malcolm Johnstone (VIC)             10    2:18:25             Southport                  QLD         16 Jul 1995   unacceptable course
95     #787   Maurice Hearn (VIC)                 6     2:18:27             Frankston                  VIC         11 Oct 1987
96     #834   Chris Lynch (VIC)                   4     2:18:29             Fishermans Bend            VIC         15 Jul 1984
97    #3275   Andrew Hill (VIC)                   6     2:18:35             Melbourne                  VIC         17 Oct 1982
98     #185   Vlad Shatrov (NSW)                  43    2:18:40 [2:18:40]   Berlin                           GER   27 Sep 2015
99     #182   Matthew Cox (NSW)                   3     2:18:42 [2:18:41]   Melbourne                  VIC         15 Oct 2017
100   #1631   Dean Menzies (WA)                   2     2:18:43 [2:18:42]   Perth                      WA          17 Oct 2021
101   #2027   Bob Nolan (QLD)                     9     2:18:44             Southport                  QLD         17 Jul 1994
102   #1947   Vic Anderson (VIC)                  2     2:18:44             Point Cook                 VIC         13 May 1978
103    #366   Peter Bruce (VIC)                   2     2:18:46             Point Cook                 VIC         14 Jul 1973
       #696   Ian Graves (NSW)                    1     2:18:47             Moore Park                 NSW         06 Sep 1981   unacceptable course
104    #144   Scott McTaggart (ACT)               5     2:18:49 [2:18:48]   Melbourne                  VIC         10 Oct 2010
105   #1463   Mitchel Brown (VIC)                 33    2:18:52 [2:18:52]   Berlin                           GER   24 Sep 2017
106   #1951   Michael Roeger (ACT)                4     2:18:53             Penrith                    NSW         25 Apr 2021
107   #1607   Jacob Cocks (SA)                    6     2:19:03 [2:19:03]   Southport                  QLD         03 Jul 2022
108    #475   David Byrnes (VIC)                  2     2:19:06             Point Cook                 VIC         23 Jun 1979
109    #327   R J Mackinney (NSW)                 15    2:19:06             Fukuoka                          JPN   27 Nov 1966
110   #4223   Jaryd Clifford (VIC)                5     2:19:08             Penrith                    NSW         25 Apr 2021
111   #4252   Toby Menday (NSW)                   25    2:19:11 [2:19:08]   Rotterdam                        NED   10 Apr 2022
112   #3964   Brad Kahlefeldt (QLD)               6     2:19:19             Penrith                    NSW         25 Apr 2021
113    #549   Eric Sigmont (VIC)                  7     2:19:20             Melbourne                  VIC         17 Oct 1982
114   #2198   Michael McIntyre (VIC)              1     2:19:23             Toyohashi                        JPN   17 Mar 1996
115    #609   Peter Nowill (QLD)                  3     2:19:23 [2:19:22]   Melbourne                  VIC         09 Oct 2011
116    #512   Bernard Vine (SA)                   2     2:19:31             Hamilton                         NZL   23 Oct 1976
117   #1777   Len Johnson (VIC)                   22    2:19:32             Fukuoka                          JPN   03 Dec 1978
118    #638   Andrew Kirk (ACT)                   5     2:19:35             Sydney                     NSW         09 Jun 1985
119   #2037   Peter Brett (SA)                    8     2:19:36             Pittsburgh                       USA   01 May 1996
120    #871   Dan Hornery (VIC)                   35    2:19:40             Otsu                             JPN   06 Mar 2011
121    #707   Dion Finocchiaro (VIC)              5     2:19:41 [2:19:40]   Melbourne                  VIC         12 Dec 2021
122   #1907   Julian Dwyer (VIC)                  7     2:19:45             North Sydney               NSW         30 Apr 2000
123    #674   Horst Wegner (NSW)                  9     2:19:49             Herne Hill                 WA          12 Aug 1979
124    #931   Erwin McRae (ACT)                   5     2:19:50 [2:19:50]   Melbourne                  VIC         14 Oct 2012
125   #1160   Brady Threlfall (VIC)               25    2:19:53 [2:19:53]   Berlin                           GER   16 Sep 2018
126   #3266   David Potts (VIC)                   3     2:19:56             Olympic Park               VIC         21 Jul 1985
       #291   George Perdon (VIC)                 1     2:19:56             St Kilda                   VIC         07 Oct 1967   unacceptable course
127   #1098   John Guerin (VIC)                   10    2:19:57             Sydney                     NSW         08 Jun 1986
128    #161   Nathan Hartigan (VIC)               6     2:20:00 [2:20:00]   Melbourne                  VIC         14 Oct 2012
129    #531   Jonathan Peters (QLD)               5     2:20:05 [2:20:02]   Southport                  QLD         01 Jul 2012
130           Leigh Taylor-2                      5     2:20:06             Fishermans Bend            VIC         15 Jul 1984
131   #3965   Aidan Hobbs (QLD)                   7     2:20:08 [2:20:08]   Southport                  QLD         03 Jul 2022
132   #1335   James Barker (NSW)                  4     2:20:10 [2:20:10]   Southport                  QLD         06 Jul 2003
133   #3067   Peter Haynes (ACT)                  1     2:20:10             WACA                       WA          29 Jul 1990
      #3011   Rex Peters (NSW)                    8     2:20:13             Melbourne                  VIC         31 May 1992   unacceptable course
134    #788   Bernie Kelly (VIC)                  4     2:20:15             Broadbeach                 QLD         20 Jul 1986
135   #3164   Daniel Green (NSW)                  27    2:20:15             Chicago                          USA   07 Oct 2001
136    #833   John Duck (VIC)                     14    2:20:15             Sydney                     NSW         12 Jun 1983
137   #3268   Ron Irwin (QLD)                     3     2:20:18             Point Cook                 VIC         09 Aug 1975
138    #487   Gerry Sofianos (VIC)                3     2:20:20             Point Cook                 VIC         13 May 1978
139   #4329   Patrick Stow (NSW)                  8     2:20:20 [2:20:20]   Southport                  QLD         03 Jul 2022
140    #542   Paul O'Hare (VIC)                   10    2:20:20             Herne Hill                 WA          12 Aug 1979
141    #519   Terry Harrison (VIC)                1     2:20:23             Werribee                   VIC         19 Aug 1972
142    #587   Max Little (TAS)                    3     2:20:24             Hamilton                         NZL   21 Oct 1984
143    #311   Ron Clarke (VIC)                    9     2:20:27             Tokyo                            JPN   21 Oct 1964
144   #3333   Geoff Nicholson (VIC)               3     2:20:30             Point Cook                 VIC         03 Apr 1976
      #1107   Damien Cook (VIC)                   9     2:20:33             Melbourne                  VIC         31 May 1992   unacceptable course
145    #402   Ian Wheeler (SA)                    3     2:20:33             Glenorchy                  TAS         25 May 1968
146   #2023   Michael Marantelli (VIC)            7     2:20:33 [2:20:32]   Melbourne                  VIC         12 Dec 2021
147    #526   Alan Robinson (NSW)                 2     2:20:35             Richmond                   NSW         14 Jul 1973
148    #869   Scott Rantall (VIC)                 7     2:20:37 [2:20:37]   Melbourne                  VIC         10 Oct 2010
149   #3335   Tim Sloan (TAS)                     1     2:20:37             Richmond                   TAS         05 Jul 1998
150   #3166   Damon Harris (NSW)                  19    2:20:44             London                           ENG   14 Apr 2002
151    #314   Tony Cook (VIC)                     1     2:20:45             Ballarat                   VIC         21 May 1966
152   #4169   Matthew Fox (QLD)                   5     2:20:46             Indianapolis                     USA   06 Nov 2021
153           Rex Peters-2                        9     2:20:48             Southport                  QLD         18 Jul 1993
154    #567   Tom Wood (SA)                       1     2:20:48             West Beach                 SA          12 Aug 1972
155   #3338   Mark Boucher (VIC)                  3     2:20:51             Frankston                  VIC         09 Oct 1988
156    #199   Duer Yoa (VIC)                      8     2:20:54 [2:20:54]   Melbourne                  VIC         12 Oct 2014
157    #328   Alan Harrison (NSW)                 4     2:20:56             Toronto                          CAN   20 Aug 1969
158   #3132   Nicolas Cope (NSW)                  23    2:20:58 [2:20:58]   Berlin                           GER   25 Sep 2005
159   #1841   Don Wallace (QLD)                   5     2:20:59             Gold Coast                 QLD         22 Jul 1990
160    #641   Ian Minter (VIC)                    1     2:20:59             Werribee South             VIC         23 May 1981
161           Malcolm Johnstone-2                 6     2:21:01             Gold Coast                 QLD         22 Jul 1990
162   #4253   Ben Kelly (VIC)                     9     2:21:07 [2:21:07]   Melbourne                  VIC         12 Dec 2021
163   #4112   Matt Gunther (VIC)                  10    2:21:14 [2:21:13]   Melbourne                  VIC         12 Dec 2021
164           Damien Cook-2                       7     2:21:16             Broadbeach                 QLD         23 Jul 1989
165   #1129   Paul James (VIC)                    7     2:21:16             Frankston                  VIC         11 Oct 1987
166           Daniel Abotomey-2                   2     2:21:18             Canberra                   ACT         09 Apr 1995
167    #114   Robert Guthrie (VIC)                5     2:21:19             Point Cook                 VIC         23 Jun 1979
168   #1612   Ryan Geard (VIC)                    6     2:21:19 [2:21:19]   Melbourne                  VIC         13 Oct 2019
169    #568   Rod Nicholls (SA)                   2     2:21:21             West Beach                 SA          12 Aug 1972
170    #105   Harry Summers (NSW)                 51    2:21:23             Otsu                             JPN   02 Mar 2014
171    #595   Neil McKern (VIC)                   2     2:21:24             Point Cook                 VIC         17 Jun 1978
172    #952   Anthony Haber (ACT)                 21    2:21:32             Fukuoka                          JPN   04 Dec 2011
173   #1847   Matthew Hudson (NSW)                61    2:21:32             Otsu                             JPN   08 Mar 2020
174    #172   Barry Keem (NSW)                    25    2:21:36             Fukuoka                          JPN   03 Dec 2006
      #3342   John Muir (ACT)                     13    2:21:40             Southport                  QLD         16 Jul 1995   unacceptable course
175    #932   David Thomas (TAS)                  8     2:21:41 [2:21:40]   Melbourne                  VIC         14 Oct 2012
176    #514   Kevin Falloon (VIC)                 3     2:21:46             Point Cook                 VIC         14 Jul 1973
177   #4409   James Nipperess (NSW)               10    2:21:47 [2:21:47]   Sydney                     NSW         18 Sep 2022
178   #4268   Nathan Stoate (VIC)                 12    2:21:53 [2:21:53]   Melbourne                  VIC         12 Dec 2021
       #773   Phil Garvin (ACT)                   1     2:21:56             Bathurst                   NSW         12 Jul 1986   unacceptable course
179   #1378   Trent Harlow (ACT)                  3     2:21:58 [2:21:56]   Melbourne                  VIC         07 Oct 2007
180    #278   John Dutton (VIC)                   5     2:21:59 [2:21:59]   Melbourne                  VIC         02 Oct 2022
181    #756   Greg McMahon (ACT)                  9     2:22:02             Gold Coast                 QLD         22 Jul 1990
182   #1323   Paul Imhoff (ACT)                   6     2:22:08 [2:22:08]   Southport                  QLD         06 Jul 2003
183   #3344   Trevor Scott (VIC)                  10    2:22:10             Melbourne                  VIC         13 Oct 1985
184   #3346   Brian Whinnen (ACT)                 9     2:22:11             Sydney                     NSW         09 Jun 1985
185   #3345   Robert Neylon (VIC)                 8     2:22:11             Melbourne                  VIC         06 Jun 1993
186    #274   Keith Ollerenshaw (NSW)             1     2:22:12             Botany                     NSW         04 Aug 1956
187           Philip Garvin-2                     16    2:22:12             Sydney                     NSW         08 Jun 1986
188   #1594   Craig Appleby (VIC)                 68    2:22:13 [2:22:07]   Tokyo                            JPN   03 Mar 2019
189   #3144   Robert Ellis (VIC)                  1     2:22:13             Brisbane                   QLD         30 May 1999
190    #308   Dave Power (NSW)                    2     2:22:16             Perth                      WA          29 Nov 1962
191    #335   Fred Howe (VIC)                     1     2:22:18             Preston                    VIC         24 Jul 1965
192    #592   Arch Sansonetti (VIC)               2     2:22:21             Werribee                   VIC         19 Aug 1972
193   #3302   Clive Hicks (WA)                    15    2:22:21             Sydney                     NSW         12 Jun 1983
194   #3351   Louis Young (ACT)                   13    2:22:29             Southport                  QLD         18 Jul 1993
195   #1334   Borislav Devic (NSW)                1     2:22:32             Adelaide                   SA          27 Aug 2000
196    #350   Pat Clohessy (VIC)                  2     2:22:32             Preston                    VIC         24 Jul 1965
197   #3236   Frank Shevlin (VIC)                 2     2:22:34             Frankston                  VIC         14 Oct 1990
198   #3352   Paul Hayes (VIC)                    9     2:22:34             Melbourne                  VIC         06 Jun 1993
199   #3178   Adam Leane (ACT)                    27    2:22:39             Hamburg                          GER   19 Apr 1998
200   #3354   Graham Anderson (VIC)               1     2:22:40             Point Cook                 VIC         10 Aug 1974
201   #1325   Linton Gloster (VIC)                12    2:22:40             North Sydney               NSW         30 Apr 2000
202   #3355   Neil Gale (TAS)                     3     2:22:41             Cressy                     TAS         06 Aug 1977
203   #3271   John Pedley (VIC)                   11    2:22:42             Melbourne                  VIC         17 Oct 1982
204    #670   Ian Cornthwaite (VIC)               21    2:22:43             Southport                  QLD         21 Jul 1991
205    #352   Tim Walsh (WA)                      1     2:22:43             Herne Hill                 WA          28 Jun 1975
206    #703   Dane Verwey (VIC)                   34    2:22:45 [2:22:40]   Berlin                           GER   16 Sep 2018
207    #562   Kevin Rock (VIC)                    2     2:22:46             Hamilton                         NZL   22 Oct 1977
208   #3356   Gary Edwards (VIC)                  3     2:22:50             Melbourne                  VIC         05 Oct 1997
209   #3247   Ian Kent (QLD)                      11    2:22:52             Southport                  QLD         12 Jul 1992
210   #3554   Jeffrey Sharam (VIC)                11    2:22:55             Frankston                  VIC         11 Oct 1987
211    #388   Barry Sawyer (VIC)                  1     2:22:56             Tyabb                      VIC         27 Jul 1968
212    #214   Patrick Nispel (QLD)                9     2:22:56             Zurich                           SUI   07 Apr 2013
213   #3357   Tony Bart (SA)                      1     2:23:00             Princes Park               VIC         20 Nov 1977
214    #405   Terry Phelan (VIC)                  2     2:23:03             Tyabb                      VIC         26 Jul 1969
215    #486   Charles Macauley (VIC)              5     2:23:04             Herne Hill                 WA          08 Sep 1973
216    #806   Gerry Surridge (VIC)                7     2:23:04             Melbourne                  VIC         12 Oct 1986
217    #556   David Eltringham (WA)               9     2:23:06             Perth                      WA          04 Aug 1985
218   #1963   Matthew Johnsen (VIC)               9     2:23:06 [2:23:05]   Melbourne                  VIC         13 Oct 2019
219    #466   Bruce Palmer (NSW)                  2     2:23:10             Canberra                   ACT         13 Apr 1980
220    #173   Russell Dessaix-Chin (NSW)          40    2:23:12             Chicago                          USA   12 Oct 2014
221   #1241   Charlie Boyle (QLD)                 56    2:23:15             Fukuoka                          JPN   01 Dec 2019
222   #3464   Peter Burke (VIC)                   7     2:23:18             Melbourne                  VIC         08 Oct 1989
223    #276   Ben Maccronan (QLD)                 10    2:23:19 [2:23:19]   Melbourne                  VIC         13 Oct 2019
224    #297   Christopher O'Neill (WA)            74    2:23:22 [2:23:15]   Tokyo                            JPN   25 Feb 2018
225   #2847   Paul Wilson (VIC)                   38    2:23:23             Berlin                           GER   27 Sep 1992
226    #585   David Gazley (VIC)                  3     2:23:26             Point Cook                 VIC         28 Jun 1975
227   #1954   John N Waddington (VIC)                   2:23:29             Boston                           USA   20 Apr 1981
228   #3465   Rod Cedaro (ACT)                    1     2:23:29             Brisbane                   QLD         23 May 1993
229   #1137   Ken Duxbury (VIC)                   13    2:23:30             Herne Hill                 WA          12 Aug 1979
230    #329   Rod Lyons (QLD)                     1     2:23:31             Caboolture                 QLD         29 Jun 1980
231   #3078   Gerard Ryan (ACT)                   2     2:23:34             Canberra                   ACT         12 Apr 1992
232    #589   Robert Squirrell (NSW)              1     2:23:34             Princes Park               VIC         23 Nov 1980
233   #3466   Ben Artup (NSW)                     2     2:23:35             Blacktown                  NSW         26 Jul 2009
234    #799   Tony Murray (ACT)                   15    2:23:37             Melbourne                  VIC         17 Oct 1982
235    #640   Jim Murphy (ACT)                    11    2:23:38             Canberra                   ACT         08 Apr 1984
236    #698   Stephen Montague (NSW)              1     2:23:38             Moore Park                 NSW         25 Apr 1986
237    #179   Stephen Dinneen (VIC)               32    2:23:39             Fukuoka                          JPN   06 Dec 2015
238    #363   Geoff Walker (VIC)                  1     2:23:40             Preston                    VIC         23 Jul 1966
      #3467   Gerald Monson (TAS)                 1     2:23:40             Ulverstone                 TAS         29 Jul 1979   unacceptable course
239   #3468   Peter Spehr (NSW)                   25    2:23:43             Southport                  QLD         21 Jul 1991
      #3469   Leon Saltmarsh (TAS)                1     2:23:45             Ulverstone                 TAS            unacceptable course
240    #489   Antony Rickards (VIC)               4     2:23:46 [2:23:44]   Melbourne                  VIC         07 Oct 2007
241   #3470   Colin Donald (VIC)                  5     2:23:46             Frankston                  VIC         18 Oct 1981
242    #362   Alastair Stevenson (QLD)            12    2:23:48 [2:23:46]   Southport                  QLD         06 Jul 2014
243   #3471   James Brown (NSW)                   12    2:23:48             Southport                  QLD         17 Jul 1994
244   #1198   Jamie Cook (VIC)                    7     2:23:48             Penrith                    NSW         25 Apr 2021
245    #608   Brian Marsland (WA)                 6     2:23:50             Cressy                     TAS         06 Aug 1977
246    #337   John Coyle (VIC)                    3     2:23:50             Werribee                   VIC         19 Aug 1972
247    #346   Hendrik van Wijngaarden (VIC)       3     2:23:51             Ballarat                   VIC         21 May 1966
248    #692   Ian Olifent (SA)                    14    2:23:53             Sydney                     NSW         09 Jun 1985
249           Ian Graves-2                        2     2:23:54             Holsworthy                 NSW         27 Jun 1982
250   #3472   Peter Gaffney (VIC)                 6     2:23:54             Olympic Park               VIC         27 Mar 1983
      #1039   Phillip Hamer (VIC)                 1     2:23:54             Lake Wendouree             VIC         10 Jul 1983   unacceptable course
251    #249   Todd Ingraham (WA)                  14    2:23:54             North Sydney               NSW         30 Apr 2000
252    #351   Ben Mackie (VIC)                    3     2:23:55             Preston                    VIC         24 Jul 1965
253   #3281   Morgan Tucker (VIC)                 1     2:23:56             Traralgon                  VIC         19 Apr 1992
254   #4195   Daniel Hart (VIC)                   70    2:23:57             Otsu                             JPN   08 Mar 2020
255   #3413   Colin Oliver (TAS)                  1     2:23:59             Claremont                  TAS         08 Jan 1995
256   #3473   Peter Brasher (TAS)                 1     2:24:00             Cressy                     TAS         21 Jun 1980
257   #3476   John Nolan (VIC)                    9     2:24:01             Point Cook                 VIC         23 Jun 1979
258   #3474   Ewen Wilson (VIC)                   2     2:24:02             Crib Point                 VIC         23 May 1982
259    #408   William James (SA)                  3     2:24:02             Werribee                   VIC         26 Sep 1970
260   #3477   Steve Evans (QLD)                   1     2:24:04             Noosa                      QLD         27 Aug 1995
261   #1063   Robert Crosato (QLD)                11    2:24:06             Gold Coast                 QLD         22 Jul 1990
262    #312   Robert Vagg (NSW)                   1     2:24:07             Botany                     NSW         18 Jul 1964
263    #316   Rodney Fairfax Bonella (VIC)        3     2:24:07             Perth                      WA          29 Nov 1962
264   #2028   Dean Lane (VIC)                     4     2:24:09             Canberra                   ACT         11 Apr 1999
265   #3066   Adam Hoyle (VIC)                    3     2:24:14             Melbourne                  VIC         05 Jun 1994
266    #488   Matthew Davy (VIC)                  1     2:24:14 [2:24:13]   Auckland                         NZL   29 Oct 2017
267    #557   Robert Raymen (VIC)                 3     2:24:15             Ballarat                   VIC         11 Aug 1973
268   #3303   Robert de la Motte (WA)             1     2:24:17             McCallum Park              WA          28 Jul 1991
269   #3479   Trevor Keating (TAS)                12    2:24:18             Melbourne                  VIC         13 Oct 1985
270   #4061   George Hedley (VIC)                 29    2:24:19 [2:24:19]   Southport                  QLD         07 Jul 2019
271   #4154   Keith Macpherson (NSW)              11    2:24:19 [2:24:19]   Melbourne                  VIC         13 Oct 2019
