Australian Marathon Rankings 2015 Female

Running performances by Australians or performances in Australia.

RANK
1      #112   Jessica Trengove (SA)            1     2:27:45 [2:27:45]   Melbourne            VIC         18 Oct 2015
2      #863   Milly Clark (NSW)                3     2:29:07 [2:29:05]   Amsterdam                  NED   18 Oct 2015
3      #205   Melanie Panayiotou (QLD)         5     2:34:35 [2:34:33]   Rotterdam                  NED   12 Apr 2015
4      #657   Sinead Diver (VIC)               21    2:36:38             Beijing                    CHN   30 Aug 2015
5      #168   Sarah Klein (VIC)                23    2:37:58             Beijing                    CHN   30 Aug 2015
6      #224   Cassie Fien (QLD)                12    2:38:53 [2:38:53]   New York                   USA   01 Nov 2015
7     #1161   Virginia Moloney (VIC)           4     2:41:36 [2:41:35]   Melbourne            VIC         18 Oct 2015
8      #221   Jane Fardell (NSW)               7     2:45:07 [2:45:00]   Rome                       ITA   22 Mar 2015
9      #832   Julie Bennett (WA)               5     2:46:23 [2:46:18]   Barcelona                  ESP   15 Mar 2015
10     #198   Aarthi Venkatesan (QLD)          14    2:47:30 [2:47:25]   Rotterdam                  NED   12 Apr 2015
11    #1162   Sophie Ryan (VIC)                5     2:47:39 [2:47:37]   Melbourne            VIC         18 Oct 2015
12     #481   Kelly-Ann Varey (ACT)            4     2:48:03 [2:48:02]   Sydney               NSW         20 Sep 2015
13     #119   Clare Geraghty (QLD)             23    2:49:19 [2:49:19]   New York                   USA   01 Nov 2015
14     #525   Julia Degan (NSW)                46    2:49:26             Beijing                    CHN   30 Aug 2015
15     #257   Rochelle Rodgers (WA)            6     2:50:19 [2:50:17]   Melbourne            VIC         18 Oct 2015
16     #141   Margie Atthow (QLD)              3     2:52:20 [2:52:20]   Akron                      USA   26 Sep 2015
17    #1164   Amy Stafford-Cogle (NSW)         7     2:52:30 [2:52:29]   Melbourne            VIC         18 Oct 2015
18     #225   Fleur Flanery (NSW)              8     2:52:47 [2:52:46]   Melbourne            VIC         18 Oct 2015
19     #864   Sarah Crowley (QLD)              1     2:52:59             Townsville           QLD         02 Aug 2015
20    #1163   Emily Donker (QLD)               9     2:53:04 [2:53:01]   Melbourne            VIC         18 Oct 2015
21     #233   Rachel Glasson (NSW)             10    2:54:30 [2:54:28]   Melbourne            VIC         18 Oct 2015
22     #344   Elizabeth Pittaway (NSW)         3     2:54:45 [2:54:42]   Auckland                   NZL   01 Nov 2015
23     #611   Ruth Wilson (TAS)                8     2:55:10 [2:55:07]   Southport            QLD         05 Jul 2015
24    #1182   Joanna Bourke-Martignoni (ACT)   42    2:55:28 [2:54:37]   Frankfurt                  GER   25 Oct 2015
25     #596   Rebecca Rosel (VIC)              3     2:56:17 [2:56:17]   Canberra             ACT         12 Apr 2015
26     #697   Suzi Heaton (NSW)                11    2:56:49 [2:56:48]   Southport            QLD         05 Jul 2015
27    #1165   Tracy Douglas (VIC)              11    2:57:05 [2:57:03]   Melbourne            VIC         18 Oct 2015
28     #744   Sally Matsubara (QLD)            12    2:57:14 [2:57:12]   Southport            QLD         05 Jul 2015
29     #227   Johanna Parsons (NSW)            12    2:57:19 [2:57:20]   Melbourne            VIC         18 Oct 2015
30     #741   Leah Fitzgerald (NSW)            13    2:57:26 [2:57:21]   Southport            QLD         05 Jul 2015
31     #688   Erika Jordan (NSW)               13    2:57:29 [2:57:26]   Melbourne            VIC         18 Oct 2015
32     #143   Michelle Duffield (WA)           1     2:57:29             Geraldton            WA          05 Jul 2015
33    #1183   Danielle Bryan (VIC)             38    2:57:48 [2:57:39]   New York                   USA   01 Nov 2015
34     #772   Tracy Clinch (NSW)               1     2:58:19             North Adelaide       SA          23 Aug 2015
35     #118   Kirsten Molloy (NSW)             14    2:58:20 [2:58:18]   Southport            QLD         05 Jul 2015
36     #375   Elizabeth Maguire (QLD)          15    2:58:45 [2:58:42]   Southport            QLD         05 Jul 2015
37     #235   Magda Karimali-Poulos (NSW)      1     2:58:48 [2:58:47]   Perth                WA          30 Aug 2015
38     #532   Catherine Jeremiah ()            74    2:59:12 [2:58:55]   London                     ENG   26 Apr 2015
39     #828   Melissah Gibson (QLD)            7     2:59:13             Nice                       FRA   08 Nov 2015
40     #803   Marita Eisler (QLD)              2     2:59:28 [2:59:24]   Brisbane             QLD         02 Aug 2015
41     #643   Visnja Jareb (WA)                1     3:00:06 [3:00:02]   Perth                WA          14 Jun 2015
42     #742   Toni Heinemann (WA)              16    3:00:49 [3:00:36]   Southport            QLD         05 Jul 2015
43     #457   Sharon E Ryder (QLD)             121   3:00:51 [2:58:22]   Boston                     USA   20 Apr 2015
44     #743   Kerri Hodge (QLD)                17    3:00:52 [3:00:46]   Southport            QLD         05 Jul 2015
45     #630   Kellie Epis (QLD)                4     3:00:53 [3:00:52]   Canberra             ACT         12 Apr 2015
46     #804   Fiona Kupresanin (NSW)           1     3:00:59 [3:00:56]   Alexandra Headland   QLD         30 Aug 2015
47    #3831   Renee Lane (VIC)                 3     3:01:00             Izumisano                  JPN   15 Feb 2015
48     #771   Tracey Louise Tasker (TAS)       3     3:01:23             North Adelaide       SA          23 Aug 2015
49     #176   Nera Jareb (WA)                  2     3:01:29 [3:01:27]   Perth                WA          30 Aug 2015
50    #1605   Serena Wooldridge (VIC)          6     3:01:55 [3:01:49]   Canberra             ACT         12 Apr 2015
51    #1148   Michelle Gailey (NSW)            9     3:02:15 [3:01:53]   Sydney               NSW         20 Sep 2015
52     #259   Lisa Davis (SA)                  19    3:02:29 [3:02:25]   Southport            QLD         05 Jul 2015
       #101   Sheena Jackson (SA)              1     3:02:30             Claremont            TAS         11 Jan 2015   unacceptable course
       #102   Amy Lamprecht (TAS)              2     3:03:11             Claremont            TAS         11 Jan 2015   unacceptable course
53     #753   Susan Petterson (WA)             20    3:03:17 [3:03:04]   Southport            QLD         05 Jul 2015
54     #866   Rolenda Giorgi (WA)              3     3:03:35 [3:03:32]   Perth                WA          30 Aug 2015
55    #1166   Nardine Bainbridge (VIC)         15    3:03:57 [3:03:53]   Melbourne            VIC         18 Oct 2015
56    #1176   Jacqui Stephens (VIC)            17    3:04:19 [3:04:16]   Melbourne            VIC         18 Oct 2015
       #664   Loretta McGrath (VIC)            3     3:04:44             Claremont            TAS         11 Jan 2015   unacceptable course
57    #1177   Andrea Leech (WA)                18    3:04:59 [3:04:44]   Melbourne            VIC         18 Oct 2015
58    #2345   Renae Lloyd (WA)                 2     3:05:07 [3:05:01]   Perth                WA          14 Jun 2015
59    #2347   Sally Anne Williams (SA)         5     3:05:17             North Adelaide       SA          23 Aug 2015
60     #184   Danielle Sansonetti (VIC)        189   3:05:19 [3:02:37]   Boston                     USA   20 Apr 2015
61    #3811   Katie Duncan (VIC)               19    3:05:23 [3:05:21]   Melbourne            VIC         18 Oct 2015
62    #3227   Kirsten Jackson (VIC)            20    3:05:41 [3:05:37]   Melbourne            VIC         18 Oct 2015
      #1355   Jennifer Gillard (TAS)           4     3:05:42             Claremont            TAS         11 Jan 2015   unacceptable course
63     #690   Julianne Broberg (NSW)           21    3:05:43 [3:05:27]   Melbourne            VIC         18 Oct 2015

Email: info@ausrunning.net