Australian Marathon Rankings 2019 Female

Running performances by Australians or performances in Australia.

RANK
1      #657   Sinead Diver (VIC)               7     2:24:11             London                          ENG   28 Apr 2019
2     #1284   Ellie Pashley (VIC)              14    2:26:21             Nagoya                          JPN   10 Mar 2019
3      #863   Milly Clark (NSW)                2     2:28:08 [2:28:08]   Southport                 QLD         07 Jul 2019
4      #113   Lisa Weightman (VIC)             9     2:29:45 [2:29:45]   Chicago                         USA   13 Oct 2019
5      #257   Rochelle Maree Rodgers (WA)      1     2:34:45 [2:34:43]   Shizuoka                        JPN   24 Feb 2019
6      #205   Melanie Panayiotou (QLD)         14    2:36:08 [2:36:08]   Hamburg                         GER   28 Apr 2019
7      #176   Nera Jareb (WA)                  2     2:36:42 [2:36:41]   Melbourne                 VIC         13 Oct 2019
8     #3035   Marnie Ponton (ACT)              3     2:37:21 [2:37:19]   Melbourne                 VIC         13 Oct 2019
9     #4117   Tennille Ellis (QLD)             12    2:40:11 [2:40:11]   Southport                 QLD         07 Jul 2019
10    #1670   Stephanie Auston (NSW)           1     2:43:33 [2:43:33]   Canberra                  ACT         14 Apr 2019
11    #4127   Charlotte Wilson (VIC)           5     2:44:17 [2:44:15]   Melbourne                 VIC         13 Oct 2019
12    #4168   Kate Mason (VIC)                 7     2:44:53 [2:44:50]   Melbourne                 VIC         13 Oct 2019
13     #743   Kerri Hodge (QLD)                50    2:45:35             Nagoya                          JPN   10 Mar 2019
14    #1162   Sophie Ryan (VIC)                51    2:48:08             Nagoya                          JPN   10 Mar 2019
      #1161   Virginia McCormick (VIC)         1     2:48:14             Bendigo                   VIC         28 Apr 2019   unacceptable course
15    #1235   Kim Knox (QLD)                   14    2:48:25 [2:48:25]   Southport                 QLD         07 Jul 2019
16    #1468   Karinna Fyfe (VIC)               15    2:48:28 [2:48:25]   Southport                 QLD         07 Jul 2019
17     #596   Rebecca Rosel (VIC)              1     2:48:31 [2:48:28]   Adelaide                  SA          26 May 2019
18     #741   Leah Fitzgerald (NSW)            2     2:49:45 [2:49:39]   Alexandra Headland        QLD         04 Aug 2019
19    #1288   Gemma Jenkins (NSW)              2     2:50:19 [2:50:19]   Rooty Hill                NSW         28 Jul 2019
20    #1543   Erchana Murray-Bartlett (VIC)    4     2:50:27 [2:50:25]   Brighton                        ENG   14 Apr 2019
21    #1309   Rebecca Brown (NSW)              69    2:51:20 [2:51:05]   Berlin                          GER   29 Sep 2019
22    #4118   Nerissa O'Donnell (QLD)          17    2:51:22 [2:51:22]   Southport                 QLD         07 Jul 2019
23    #1305   Larissa Tichon (NSW)             42    2:51:34             Osaka                           JPN   27 Jan 2019
24    #1280   Bree McArdle (QLD)               91    2:52:25 [2:50:46]   Chicago                         USA   13 Oct 2019
25    #4068   Ingrid Cleland (NSW)             7     2:52:44 [2:52:42]   Sydney                    NSW         15 Sep 2019
      #1262   Meriem Daoui (TAS)               1     2:52:50 [2:52:49]   Claremont                 TAS         13 Jan 2019   unacceptable course
26    #4167   Marina Wong (NSW)                115   2:54:46 [2:53:34]   Chicago                         USA   13 Oct 2019
27    #3975   Shiloh Watts (QLD)               20    2:54:49 [2:54:49]   Southport                 QLD         07 Jul 2019
       #141   Margie Campbell (QLD)            1             [2:54:51]   Arrowtown                       NZL   16 Nov 2019   unacceptable course
28    #4183   Sarah Bellchambers (VIC)         8     2:55:38 [2:55:32]   Melbourne                 VIC         13 Oct 2019
29    #4090   Concetta Arcella (NSW)           93    2:55:42 [2:55:07]   Berlin                          GER   29 Sep 2019
30    #2305   Kathryn Smyrneos (QLD)           3     2:55:45 [2:55:39]   Alexandra Headland        QLD         04 Aug 2019
      #1260   Sarah Jalim (VIC)                3     2:56:22 [2:56:17]   Claremont                 TAS         13 Jan 2019   unacceptable course
31     #233   Rachel Glasson (NSW)             2     2:56:24 [2:56:22]   Canberra                  ACT         14 Apr 2019
32    #4135   Sarah Greenwood (WA)             9     2:56:34 [2:56:22]   Melbourne                 VIC         13 Oct 2019
33    #3699   Alice McGushin (TAS)             75    2:56:44 [2:56:24]   London                          ENG   28 Apr 2019
34    #4119   Rebecca Bailey (QLD)             22    2:56:49 [2:56:35]   Southport                 QLD         07 Jul 2019
       #330   Melanie McDonald (NSW)           4     2:56:58 [2:56:57]   Claremont                 TAS         13 Jan 2019   unacceptable course
35            Margaret Campbell-2              107   2:57:12 [2:56:46]   Berlin                          GER   29 Sep 2019
36    #4184   Stacey Barrot (NSW)              10    2:57:32 [2:57:25]   Melbourne                 VIC         13 Oct 2019
37    #3842   Rebecca Baxter (NSW)             11    2:57:34 [2:57:29]   Melbourne                 VIC         13 Oct 2019
38    #3903   Kathryn Watt (WA)                1     2:57:45 [2:57:41]   Optus Stadium, Burswood   WA          06 Oct 2019
39    #4185   Stephanie Thomas ()              12    2:58:04 [2:57:40]   Melbourne                 VIC         13 Oct 2019
40    #4186   Julie-Ann Undrill (VIC)          13    2:58:07 [2:57:59]   Melbourne                 VIC         13 Oct 2019
41    #1182   Joanna Bourke Martignoni (ACT)   60    2:58:20 [2:55:03]   London                          ENG   28 Apr 2019
      #1661   Kellie Emmerson (VIC)            1     2:58:36 [2:58:36]   Wangaratta                VIC         24 Feb 2019   unacceptable course
42    #1189   Claire Broadway (WA)             118   2:58:51 [2:58:00]   Berlin                          GER   29 Sep 2019
43    #4023   Noo Bowker (QLD)                 2     2:59:00 [2:58:57]   Brisbane                  QLD         02 Jun 2019
44     #235   Magda Karimali (NSW)             10    2:59:30 [2:59:30]   Sydney                    NSW         15 Sep 2019
45    #4120   Kathleen Judge (QLD)             24    2:59:38 [2:59:33]   Southport                 QLD         07 Jul 2019
46     #238   Roxie Fraser (QLD)               26    3:00:27 [3:00:23]   Southport                 QLD         07 Jul 2019
      #1307   Clare Palmer (NSW)               1     3:00:31 [3:00:26]   South West Rocks          NSW         09 Jun 2019   unacceptable course
47    #4041   Jackie Kellerman (WA)            2     3:01:15 [3:01:11]   Optus Stadium, Burswood   WA          06 Oct 2019
48     #803   Marita Eisler (QLD)              5     3:01:27 [3:01:20]   Alexandra Headland        QLD         04 Aug 2019
49     #262   Melissa Selby (NSW)              3     3:01:58 [3:01:52]   Canberra                  ACT         14 Apr 2019
50    #4121   Alison Maher (QLD)               28    3:01:59 [3:01:53]   Southport                 QLD         07 Jul 2019
51    #4174   Renee Baker (WA)                 3     3:02:07 [3:02:04]   Optus Stadium, Burswood   WA          06 Oct 2019
52    #4313   Jessica Willis (QLD)             15    3:02:33 [3:02:26]   Melbourne                 VIC         13 Oct 2019
53     #184   Danielle Sansonetti (VIC)        29    3:02:40 [3:02:40]   Southport                 QLD         07 Jul 2019
54    #4295   Lauren French (WA)               4     3:03:13 [3:03:10]   Optus Stadium, Burswood   WA          06 Oct 2019
55    #3950   Leigha Wills (NSW)               4     3:03:20 [3:03:18]   Canberra                  ACT         14 Apr 2019
56    #1317   Lisa Dick (VIC)                  16    3:03:24 [3:03:22]   Melbourne                 VIC         13 Oct 2019
57     #643   Visnja Jareb (WA)                32    3:04:10 [3:04:06]   Southport                 QLD         07 Jul 2019
58    #4170   Jill Wilkie (VIC)                147   3:04:23 [3:00:58]   Berlin                          GER   29 Sep 2019
59     #688   Erika Jordan (NSW)               2     3:04:27 [3:04:24]   Adelaide                  SA          26 May 2019
60    #4122   Holly Ranson (TAS)               31    3:04:27 [3:03:55]   Southport                 QLD         07 Jul 2019
61     #876   Sara Burgess (NSW)               13    3:04:30 [3:04:12]   Sydney                    NSW         15 Sep 2019
62    #4200   Anna Heath (NSW)                 5     3:04:36 [3:04:33]   Canberra                  ACT         14 Apr 2019
63    #4247   Carol Robertson (QLD)            8     3:04:52 [3:04:45]   Alexandra Headland        QLD         04 Aug 2019
64    #3181   Lilian Molesworth (NSW)          14    3:05:07 [3:05:07]   Sydney                    NSW         15 Sep 2019
65    #4479   Marlene Lootz (WA)               18    3:05:36 [3:05:25]   Melbourne                 VIC         13 Oct 2019

Email: info@ausrunning.net